|
|||
|
|
|
|
Adjustable Shunt Regulators
|
| Product | Description |
| TL431CZ | Adjustable shunt regulator in package TO-92 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
| TL431ACZ | Adjustable shunt regulator in package TO-92 Vref typ = 2.500V, Reference input voltage tolerances of + 1% over the temperature range |
| TL431IZ | Adjustable shunt regulator in package TO-92 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
| TL431CF | Adjustable shunt regulator in package SOT89 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
| TL431ACF | Adjustable shunt regulator in package SOT89 Vref typ = 2.495V, Reference input voltage tolerances of + 1% over the temperature range |
| TL431IF | Adjustable shunt regulator in package SOT89 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
| TL431CD | Adjustable shunt regulator in package SO-8 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
| TL431ACD | Adjustable shunt regulator in package SO-8 Vref typ = 2.495V, Reference input voltage tolerances of + 1% over the temperature range |
| TL431ID | Adjustable shunt regulator in package SO-8 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
| TL431CN | Adjustable shunt regulator in package DIP-8 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
| TL431ACN | Adjustable shunt regulator in package DIP-8 Vref typ = 2.495V, Reference input voltage tolerances of + 1% over the temperature range |
| TL431IN | Adjustable shunt regulator in package DIP-8 Vref typ = 2.495V, Reference input voltage tolerances of + 2% over the temperature range |
|
|
Obsolete Electronic Components Legacy Electronic Components
|